Title | Locality | Single Rooms | Specialisms/services | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
The Lodge - Havant | Havant | 14 | Caring for adults over 65 yrs | ||||
Avon Lee Lodge - Christchurch | Christchurch | 21 | Caring for adults over 65 yrs | ||||
The Lodge - Havant | Havant | 14 | Caring for adults over 65 yrs | ||||
Wisteria Lodge Care Home - Christchurch | Christchurch | 6 | Caring for adults over 65 yrs | ||||
Vicarage Residential Home - Plymouth | Plymouth | 33 | Caring for adults over 65 yrs | ||||
![]() |
Nazareth House - Plymouth | Plymouth | 38 | Caring for adults over 65 yrs | |||
Thorn Park Care Home - Plymouth | Plymouth | 36 | Caring for adults over 65 yrs | ||||
Bethany Christian Home - Plymouth | Plymouth | 26 | Caring for adults over 65 yrs | ||||